Most Recent Frankfort Homes For Sale
| View All Frankfort Homes For Sale | ||
|
261 N Crescent Dr, Frankfort, IN 46041 | $86,500 3 beds 1 bath |
|
350 S 2nd St, Frankfort, IN 46041 | $39,900 4 beds 1 bath |
|
543 W 200 S, Frankfort, IN 46041 | $136,900 3 beds 2 baths |
Real Estate Resources |
Frankfort Apartments
There are 199 apartments found in and near the Frankfort area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
View Indiana Homes For Sale (MLS)
Don't See Your Area?
View All Indiana Listings