Bookmark and Share

Sponsored Listings

52 foreclosures found in CLINTON county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 52 1 2 3    [>]   [>>]
New 33841067 E County Road 600 N Forest IN 2 / 1 $31,500 Details
2012-05-30 34373587 S Sr 39 Frankfort IN - / - $51,500 Details
2012-05-29 34349496 E Washington St Frankfort IN 5 / 2 $94,900 Details
2012-05-29 34350070 Red Bud Blvd Frankfort IN 3 / 2 $98,880 Details
2012-05-29 34349475 S Clay St Frankfort IN 4 / 2 $38,900 Details
2012-05-26 33637236 Goder Dr Frankfort IN 3 / 2 $29,900 Details
2012-05-26 31902757 Ne 3rd St Forest IN 4 / 1 $14,750 Details
2012-05-26 34323721 E Co Rd 500 N Forest IN - / - $59,900 Details
2012-05-24 34294256 S Sr 39 Frankfort IN 3 / 1 $51,500 Details
2012-05-23 34229912 E Clinton St Frankfort IN 4 / 3 $7,200 Details
2012-05-23 34228278 Brightwood Dr Frankfort IN 2 / 1 $31,000 Details
2012-05-22 34214785 S Jackson St Frankfort IN 4 / 2 $21,900 Details
2012-05-20 33931255 N County Rd 100 E Frankfort IN 4 / 3.5 $161,000 Details
2012-05-18 34174227 Myrtle Ave Frankfort IN 2 / 1 $27,900 Details
2012-05-18 34174208 S Jackson St Frankfort IN 4 / 2 $26,900 Details
2012-05-18 34174246 Central Ave Frankfort IN 2 / 1 $15,900 Details
2012-05-18 31198378 E County Road 600 N Forest IN 3 / 1 $14,000 Details
2012-05-17 34171501 S Meadow Ln Frankfort IN 4 / 2.5 $134,900 Details
2012-05-16 34146314 E County Road 600 N Forest IN 4 / 2 $31,500 Details
2012-05-15 31497552 N Plank St Rossville IN 2 / 1 - Details
2012-05-11 34107861 W Co Road 200 S Frankfort IN - / - $79,900 Details
2012-05-06 31972707 E Scotland Rd Kirklin IN 3 / 2 $37,500 Details
2012-05-05 34028309 John St Frankfort IN 2 / 1 $31,900 Details
2012-05-02 32794599 Central Ave Frankfort IN 2 / 1 $12,900 Details
2012-04-27 33928462 Central Ave Frankfort IN 3 / 1 $34,900 Details